Andhra Pradesh Research Common Entrance Test 2022 (APRCET 2022) for admission into Ph.D Programmes (Both Full-time and Part-time) offered by the Universities, Research Centers and Affiliated Colleges in the state of Andhra Pradesh for the year 2022 will be conducted from 22.11.2022 to 25.11.2022. APRCET Answer Key 2022 will be declared by sri venkateswara university on the official website- sche.ap.gov.in.
The Part-A of the paper in all subjects including languages are in English only and the Part B of the subjects except languages are in English. For Languages Part B is in the concerned language.
Master Question Papers With Preliminary Keys for RCET - 2022
Subject Id | Subject 07-12-2022 (Tuesday) Session-1 |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
03 | Archaeology | View |
04 | Buddhist Jaina Gandhian and Peace Studies | View |
06 | Comparitive Dravidian Literature | View |
07 | Economics | View |
14 | International and Area Studies | View |
18 | Law | View |
19 | Library & Information Science | View |
28 | Psychology | View |
29 | Public Administration | View |
42 | Botany and Plant Sciences | View |
43 | Chemical Sciences | View |
44 | Computer Science and Applications | View |
72 | Dr.Babu Jagivan Ram Studies | View |
Subject Id | Subject 07-12-2022 (Tuesday) Session-2 |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
05 | Commerce | View |
15 | Journalism and Mass Communication | View |
27 | Population Studies | View |
36 | Telugu | View |
45 | Electronics and Instrumentation | View |
50 | Home Science | View |
53 | Meteorology/Space Technology/Atmospheric Sciences | View |
66 | Mechanical Engineering | View |
74 | Urdu | View |
75 | Biotechnology | View |
Subject Id | Subject 08-12-2022 (wednesday) Session-1 |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
09 | English | View |
31 | Rural Development | View |
32 | Sanskrit | View |
34 | Sociology | View |
37 | Toursim Administration & Management | View |
47 | Geography | View |
48 | Geology | View |
51 | Material Science & Nanotechnology | View |
57 | Stastics | View |
60 | Civil Engineering | View |
65 | Food Technology/Food Nutrition and Dietetics | View |
68 | Naval Architecture and Marine Engineering | View |
Subject Id | Subject 08-12-2022 (wednesday) Session-2 |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
10 | Fine Arts(Visual Arts) | View |
12 | Hindi | View |
13 | History | View |
20 | Linguistics | View |
21 | Management | View |
41 | Applied Life Sciences | View |
55 | Physical Sciences | View |
71 | Geo Engineering | View |
73 | Mahatma Jyothirao Phule Studies | View |
Subject Id | Subject 09-12-2022 (Thursday) Session-1 |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
01 | Audult Education | View |
02 | Anthropology | View |
24 | Philosophy | View |
25 | Physical Education | View |
30 | Dr. B.R. Ambedkar Studies | View |
39 | Woman Studies | View |
49 | Virology | View |
52 | Mathematics | View |
59 | Architecture and Planning | View |
61 | Chemical Engineering | View |
64 | Electronics and Communications | View |
AP RCET Important Dates:
Events | Dates |
---|---|
APRCET 2022 Exam Date | 07-12-2022 to 10-12-2022 |
Declaration of Preliminary key | 11-12-2022 |
Last date for receiving of objections on Preliminary key | 12-12-2022 |
APRCET 2022 final answer key releasing on | Updated Soon |
Declaration of eligibility for Interview | 18-12-2022 |
APRCET 2022 Calculate Marks
- There are 90 questions in Part A
- There are 90 questions in Part B
- +1 for the correct answers
- -1/6 in case of wrong answers
- Score= (Total no. of correct answers X 1) - (1/6 X incorrect answers)
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.