APRCET-2022 Answers Keys with Question papers for Science subjects Download here:The Andhra University, is conducting Andhra Pradesh Research Common Entrance Test (APRCET) for the academic year 2021-22. Based on the test the admissions will be given into PhD and M.Phil programmes for both full time and part time candidates in 14 Universities in the state. The test will be conducted in 73 subjects.
Master Question Papers With Preliminary Keys for RCET - 2022
17/10/2022 (Monday) Session-I: 9.00am to 11.00am
Subject Id | Subject |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
54 | Computer Science and Engineering | View |
07 | Education | View |
02 | Anthropology | View |
44 | Geology | View |
09 | Fine Arts | View |
10 | Folk literature(Folklore) | View |
43 | Geography | View |
13 | International and Area Studies | View |
17 | Lingustics | View |
26 | Public Administration | View |
29 | Rural Development | View |
17/10/2022 (Monday) Session-II: 2.00pm to 4.00pm
Subject Id | Subject |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
18 | Management | View |
53 | Chemical Engineering | View |
39 | Chemical Science | View |
52 | Civil Engineering | View |
12 | History | View |
21 | Philosophy | View |
22 | Physical Education | View |
59 | Metallurgical Engineering | View |
32 | Sociology | View |
37 | Bio Chemistry | View |
18-10-2022 (Tuesday) Session-I: 9.00am to 11.00am
Subject Id | Subject |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
08 | English | View |
36 | Applied Life Sciences | View |
03 | Archaeology | View |
27 | Dr. Ambedkar Studies | View |
45 | Home Science | View |
19 | Music | View |
23 | Political Science | View |
24 | Population Studies | View |
11 | Hindi | View |
42 | Environmental Science | View |
18-10-2022 (Tuesday) Session-II: 2.00pm to 4.00pm
Subject Id | Subject |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
61 | Pharmacy | View |
05 | Commerce | View |
40 | Computer Science & Applications | View |
14 | Journalism and Mass Communication | View |
48 | Physics | View |
25 | psychology | View |
50 | Statistics | View |
34 | Tourism Management | View |
04 | Buddhist Studies | View |
28 | Dr. Babu Jagajivan Ram Studies | View |
19-10-2022 (Wednesday) Session-I: 9.00am to 11.00am
Subject Id | Subject |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
33 | Telugu | View |
56 | Electronics & Communication Engineering | View |
62 | Bio Technology | View |
38 | Botany | View |
57 | Food Technology | View |
01 | Adult Education | View |
46 | Material Science & NanoTechnology | View |
20 | Performing Arts(Dance, Drama & Theatre) | View |
60 | Marine Engineering | View |
15 | Law | View |
16 | Library and Information Science | View |
19-10-2022 (Wednesday) Session-II: 2.00pm to 4.00pm
Subject Id | Subject |
|
---|---|---|
PART A | Research Methodology (Teaching & Research Aptitude ) | View |
49 | Sericulture | View |
47 | Mathematics | View |
06 | Economics | View |
55 | Electrical Engineering | View |
41 | Electronics and Instrumentation | View |
58 | Mechanical Engineering | View |
30 | Sanskrit | View |
31 | Social Work | View |
35 | Women's Studies | View |
51 | Zoology | View |
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.