Master Question Papers With Preliminary Keys for APRCET 2023-24
02/05/2024 (Thursday) Session-I: 9.00am to 11.00am
Subject Id | Subject |
|
---|---|---|
04 | Buddhist Studies | View |
13 | International and Area Studies | View |
16 | Library and Information Science | View |
21 | Philosophy | View |
22 | Physical Education | View |
26 | Public Administration | View |
38 | Botany | View |
39 | Chemical Sciences | View |
40 | Computer Science & Applications | View |
58 | Mechanical Engineering | View |
04-05-2024 (Saturday) Session-I: 9.00am to 11.00am
Subject Id | Subject |
|
---|---|---|
01 | Adult Education | View |
02 | Anthropology | View |
18 | Management | View |
27 | Dr.B.R.Ambedkar Studies | View |
29 | Rural Development | View |
42 | Environmental Science | View |
47 | Mathematics | View |
53 | Chemical Engineering | View |
56 | Electronics & Communication Engineering | View |
04-05-2024 (Saturday) Session-II: 2.30pm to 4.30pm
Subject Id | Subject |
|
---|---|---|
06 | Economics | View |
15 | Law | View |
19 | Music | View |
23 | Political Science | View |
49 | Sericulture | View |
51 | Zoology | View |
54 | Computer Science and Engineering | View |
28 | Dr. Babu Jagajivan Ram Chair | View |
05-05-2024 (Sunday) Session-I: 9.00am to 11.00am
Subject Id | Subject |
|
---|---|---|
31 | Social Work | View |
33 | Telugu | View |
35 | Women's Studies | View |
37 | Bio Chemistry | View |
55 | Electrical and Electronics Engineering | View |
60 | Marine Engineering | View |
61 | Pharmacy | View |
66 | Urdu | View |
68 | Meteorology and Physical Oceanography | View |
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.